Chairperson
Committee Composition
Below is a summary of our committee composition. To read more about any of the committees, click on committee names in the chart below.
| Committee | Executive Officers | Board of Directors | Audit | Compensation | Nominating & Corporate Governance |
|---|---|---|---|---|---|
| Rob Aarnes | |||||
| Jahida Nadi | |||||
| Neal Dongre | |||||
| Erik Gershwind | |||||
| Louise Goeser | |||||
| Mitchell Jacobson | |||||
| Michael Kaufmann | |||||
| Martina McIsaac | |||||
| Steven Paladino * | |||||
| Philip Peller | |||||
| Rahquel Purcell | |||||
| John Reichelt | |||||
| Rudina Seseri | |||||
| Kim Shacklett | |||||
| Reuben Slone |
* Lead Independent Director